EA Analyzer Report

eurusd gap 00-15

Source: MetaTrader4 Backtest Resuts
Symbol EURUSD Period M30 : 24.01.2000 - 23.04.2014
Initial deposit 10000.0 Model Open prices only - Modelling quality: n/a
Parameters EA001="======INPUT PARAMETERS======"; Magic=15551; Slippage=2; MinGapLength=11; FT003="Happy New Year Filter"; HappyNYFilter=1; EA072="Prefix of pair"; Prefix=""; EA073="Suffix of pair"; Suffix=""; GapDetectVar=1; OrdersVar=1; EA004="======================="; OC001="======OPEN/CLOSE ORDERS MODULE======"; NumberOfTries=5; ECNAccount=true; OC004="======================="; TP001="=======TAKE PROFIT MODULE======"; TP002="TP Mode - 1-original, 2-fixed, 3-high/low"; TakeProfitVariant=2; TP003="2. Fix TP"; FixTP=130; TP004="3. High/low"; TFForTP=30; BarsForTP=14; DeltaForTPHL=3; TP005="======================="; SL001="======STOPLOSS MODULE======"; MaxSL=140; MinSL=30; SL002="SL mode: 1-fix, 2-high/low, 3-% of TP"; StopLossVariant=3; SL003="1. Fix SL"; FixSL=360; SL004="2. High/low"; TFForSL=240; BarsForSL=24; DeltaForSLHL=3; SL005="3. % of TP"; SLfromTP=120; SL006="======================="; Or001="======2-3 ORDERS MODULE======"; Or002="2 Orders"; TPMult2=0.7; Lot1Perc=70; Or003="======================="; TR001="=======TRAL MODULE======"; TR002="1. Standart tral"; TralStandartOn=1; TralingStop=60; TralingStep=1; Traling006="2.Fractal tral"; TralFraktalOn=1; FraktalTF=240; FraktalBars=18; FraktalOtstup=3; Traling007="3.High/Low candle tral"; TralBarsOn=1; BarsTF=240; BarsUse=11; BarsOtstup=3; Traling009="4.ATR tral"; TralAtrOn=1; AtrTF=30; Atr1Period=15; Atr1Shift=2; Atr2Period=7; Atr2Shift=2; AtrCoeff=3.6; TR003="======================="; LT001="======MONEYMANAGEMENT MODULE======"; Recovery=1; RecoveryCoeff=1.5; MaxRisk=10; Lots007="Lots count variant"; LotVariant=2; Lots008="1. Fix lot"; FixLot=0.1; Lots009="2. Fix fraction % of depo"; Lots010="Separate count of profit and initial deposit"; UseRiskOfProfit=1; RiskOfInitDepo=3; RiskOfProfit=3; Lots011="3. Fix fracture of deposit"; MoneyForOneLot=100; Lots012="Use another fraction for next lots"; AnotherFraction=0; MoneyForNextLot=100; Lots013="4. Fix fracture of square root of deposit"; FixedFractionRisk=10; Lots014="5. Fix fracture of leverage of deposit"; FractionLeverageRisk=10; Lots015="======================="; Comm001="======INFO MODULE======"; Comm002="1. Log mode"; UseLog=false; Comm003="2. Journal comments mode"; UsePrint=false; Comm005="3. Chart info mode"; UseChartPrint=false; Color01=DodgerBlue; Color02=Orange; Color03=DarkKhaki; FontSize01=20; FontSize02=18; FontSize03=15; Comm006="4. Screenshot mode"; UseSnapShot=false; Comm007="5. Alert mode"; UseAlert=false; Comm008="6. Mail mode"; UseSendMail=false; Comm009="7. Push mode"; UseSendPush=false; Comm010="8. Sound mode"; UseSound=false; SoundFileName="alert.wav"; Comm011="=======================";
Total Profit $ 25871.55
Profit in pips 5589.31 pips
Yearly Avg profit $ 1826.23
# of trades 148
Sharpe ratio 0.44
Profit factor 2.66
Return / DD ratio 12.74
Winning % 85.14 %
Drawdown $ 2030
% Drawdown 7.48 %
Daily Avg profit $ 4.98
Monthly Avg profit $ 152.19
Average trade $ 385.76

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 0 70.06 1032.78 -163.86 0 0 0 0 0 0 0 0 938.98
2013 0 0 103.03 -1079.69 0 0 0 0 787.54 -903.21 0 0 -1092.33
2012 1365.44 -101.35 0 381.04 291.66 1630.25 1110.18 0 0 0 0 971.7 5648.92
2011 832 85.54 55.37 0 0 0 -791.6 70.2 -774.95 135.45 737.53 0 349.54
2010 0 0 240.7 130.9 157.92 472.64 0 0 0 740.37 1841.37 847.8 4431.7
2009 261.04 -685.97 1278.55 1053 727.38 -73.28 0 0 0 0 -1204 0 1356.72
2008 558.05 0 619.83 585 213.35 55.46 0 611 595.47 -464 1544.44 0 4318.6
2007 0 0 0 195.56 0 0 0 19.68 0 170.82 795.09 0 1181.15
2006 0 0 0 0 494 56.47 0 0 111.2 0 78.36 69.6 809.63
2005 32.49 -518.41 0 455.98 14.06 0.74 80.66 105.01 335.46 0 0 0 505.99
2004 108.16 844.27 0 895.86 0 467.21 0 17.47 0 -522.88 702 0 2512.09
2003 0 155.42 332.78 158.66 96.83 379.21 0 0 80.13 42.3 449.72 403 2098.05
2002 337.43 116.69 0 346.84 0 0 0 0 0 0 0 0 800.96
2001 0 0 0 0 0 311.47 0 322.25 126.92 0 -368.58 210.14 602.2
2000 160.63 286 36.65 286 0 0 297.74 0 228.48 -336.53 0 450.38 1409.35

Stats

Strategy

Wins/Losses Ratio5.73 Payout Ratio (Avg Win/Loss)0.46 Average # of Bars in Trade0
AHPR0.89 Z-Score1 Z-Probability15.93 %
Expectancy385.76 Deviation $ 518.33 Exposure0 %
Stagnation in Days518 Stagnation in %9.97 %

Trades

# of Wins126 # of Losses22
Gross Profit $ 41482.07 Gross Loss $ -15610.52 Average Win $ 329.22 Average Loss $ -709.57
Largest Win $ 1053 Largest Loss $ -1204 Max Consec Wins19 Max Consec Losses2
Avg Consec Wins6 Avg Consec Loss1.05 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG 24.01.2000 03:30:00 1.0034 0.21 24.01.2000 06:30:00 1.0047 $ 26.88 SL
2 SHORT 31.01.2000 03:30:00 0.9777 0.21 01.02.2000 17:30:00 0.9713 $ 133.75 SL
3 LONG 29.02.2000 09:30:00 0.9682 0.22 29.02.2000 13:00:00 0.9812 $ 286 PT
4 LONG 03.03.2000 03:00:00 0.9631 0.22 10.03.2000 11:30:00 0.9649 $ 36.65 SL
5 SHORT 17.04.2000 04:30:00 0.9652 0.22 18.04.2000 02:30:00 0.9522 $ 286 PT
6 SHORT 31.07.2000 04:30:00 0.9238 0.23 03.08.2000 14:30:00 0.9108 $ 297.74 PT
7 LONG 11.09.2000 04:30:00 0.8636 0.24 11.09.2000 14:00:00 0.8654 $ 41.76 SL
8 SHORT 25.09.2000 04:30:00 0.8801 0.24 25.09.2000 23:00:00 0.8723 $ 186.72 SL
9 SHORT 30.10.2000 03:30:00 0.841 0.24 01.11.2000 12:30:00 0.855 $ -336.53 SL
10 LONG 11.12.2000 03:30:00 0.8825 0.35 15.12.2000 12:30:00 0.8955 $ 450.38 PT
11 SHORT 18.06.2001 04:30:00 0.8636 0.24 20.06.2001 18:30:00 0.8506 $ 311.47 PT
12 LONG 06.08.2001 07:30:00 0.8806 0.25 09.08.2001 23:00:00 0.8936 $ 322.25 PT
13 LONG 03.09.2001 04:30:00 0.9093 0.26 04.09.2001 20:30:00 0.8953 $ -364.57 SL
14 SHORT 17.09.2001 04:30:00 0.9235 0.38 21.09.2001 22:00:00 0.9105 $ 491.49 PT
15 LONG 05.11.2001 03:30:00 0.9017 0.26 13.11.2001 12:00:00 0.8877 $ -368.58 SL
16 LONG 10.12.2001 03:30:00 0.8898 0.38 13.12.2001 22:00:00 0.8955 $ 210.14 SL
17 SHORT 14.01.2002 03:30:00 0.8946 0.26 16.01.2002 12:30:00 0.8816 $ 337.43 PT
18 LONG 11.02.2002 03:30:00 0.8711 0.26 12.02.2002 15:30:00 0.8756 $ 116.69 SL
19 LONG 22.04.2002 04:30:00 0.89 0.27 29.04.2002 15:00:00 0.903 $ 346.84 PT
20 LONG 17.02.2003 03:30:00 1.0774 0.27 21.02.2003 20:00:00 1.0791 $ 41.8 SL
21 LONG 24.02.2003 03:30:00 1.0725 0.28 25.02.2003 17:00:00 1.0766 $ 113.62 SL
22 LONG 03.03.2003 03:30:00 1.078 0.28 04.03.2003 04:30:00 1.091 $ 363.38 PT
23 SHORT 17.03.2003 03:30:00 1.0789 0.29 17.03.2003 20:30:00 1.0659 $ 377 PT
24 SHORT 24.03.2003 03:30:00 1.06 0.29 27.03.2003 13:30:00 1.074 $ -407.6 SL
25 LONG 07.04.2003 04:30:00 1.0669 0.44 09.04.2003 20:30:00 1.0706 $ 158.66 SL
26 SHORT 12.05.2003 04:30:00 1.1563 0.29 13.05.2003 10:30:00 1.1556 $ 19.11 SL
27 SHORT 19.05.2003 04:30:00 1.166 0.29 19.05.2003 19:00:00 1.1633 $ 77.72 SL
28 LONG 02.06.2003 04:30:00 1.1724 0.29 05.06.2003 19:30:00 1.1854 $ 373.81 PT
29 LONG 23.06.2003 04:30:00 1.1578 0.3 23.06.2003 06:00:00 1.158 $ 5.4 SL
30 LONG 15.09.2003 04:30:00 1.1258 0.3 16.09.2003 13:00:00 1.1269 $ 32.64 SL
31 SHORT 22.09.2003 04:30:00 1.1481 0.3 29.09.2003 20:30:00 1.1464 $ 47.49 SL
32 SHORT 20.10.2003 04:30:00 1.17 0.3 20.10.2003 14:00:00 1.1686 $ 42.3 SL
33 LONG 10.11.2003 03:30:00 1.1503 0.3 12.11.2003 19:30:00 1.1633 $ 388.68 PT
34 SHORT 17.11.2003 03:30:00 1.1826 0.31 18.11.2003 19:00:00 1.1806 $ 61.04 SL
35 LONG 15.12.2003 03:30:00 1.215 0.31 15.12.2003 18:30:00 1.228 $ 403 PT
36 SHORT 12.01.2004 03:30:00 1.2852 0.32 12.01.2004 18:00:00 1.2818 $ 108.16 SL
37 LONG 09.02.2004 03:30:00 1.2623 0.32 09.02.2004 09:30:00 1.2753 $ 416 PT
38 LONG 23.02.2004 03:30:00 1.2516 0.33 24.02.2004 19:30:00 1.2646 $ 428.27 PT
39 SHORT 19.04.2004 04:30:00 1.2023 0.34 20.04.2004 19:30:00 1.1893 $ 441.63 PT
40 LONG 26.04.2004 04:30:00 1.181 0.35 28.04.2004 01:00:00 1.194 $ 454.23 PT
41 LONG 14.06.2004 04:30:00 1.1985 0.36 15.06.2004 19:00:00 1.2115 $ 467.21 PT
42 SHORT 02.08.2004 04:30:00 1.2044 0.37 04.08.2004 21:00:00 1.2042 $ 7.33 SL
43 SHORT 06.08.2004 19:00:00 1.2247 0.37 12.08.2004 13:30:00 1.2244 $ 10.14 SL
44 SHORT 25.10.2004 04:30:00 1.2716 0.37 04.11.2004 15:30:00 1.2856 $ -522.88 SL
45 LONG 05.11.2004 18:00:00 1.2829 0.54 06.11.2004 00:30:00 1.2959 $ 702 PT
46 LONG 31.01.2005 03:30:00 1.3016 0.37 01.02.2005 12:00:00 1.3025 $ 32.49 SL
47 SHORT 14.02.2005 03:30:00 1.2878 0.37 15.02.2005 17:30:00 1.3018 $ -518.41 SL
48 LONG 04.04.2005 04:30:00 1.2882 0.54 12.04.2005 19:00:00 1.2968 $ 455.98 SL
49 LONG 30.05.2005 04:30:00 1.2526 0.37 30.05.2005 10:30:00 1.253 $ 14.06 SL
50 LONG 20.06.2005 04:30:00 1.2187 0.37 20.06.2005 19:00:00 1.2187 $ 0.74 SL
51 LONG 04.07.2005 04:30:00 1.1913 0.37 04.07.2005 07:00:00 1.1935 $ 80.66 SL
52 LONG 08.08.2005 04:30:00 1.2334 0.37 09.08.2005 14:30:00 1.2363 $ 105.01 SL
53 LONG 19.09.2005 04:30:00 1.216 0.38 22.09.2005 07:30:00 1.223 $ 259.54 SL
54 LONG 26.09.2005 04:30:00 1.2024 0.38 27.09.2005 07:30:00 1.2044 $ 75.92 SL
55 SHORT 15.05.2006 04:30:00 1.2955 0.38 15.05.2006 14:30:00 1.2825 $ 494 PT
56 LONG 12.06.2006 04:30:00 1.2614 0.39 16.06.2006 19:30:00 1.263 $ 56.47 SL
57 LONG 18.09.2006 04:30:00 1.2635 0.4 18.09.2006 15:30:00 1.2663 $ 111.2 SL
58 SHORT 27.11.2006 03:30:00 1.3161 0.4 28.11.2006 12:00:00 1.3141 $ 78.36 SL
59 SHORT 04.12.2006 03:30:00 1.3354 0.4 05.12.2006 02:00:00 1.3337 $ 69.6 SL
60 SHORT 16.04.2007 04:30:00 1.3574 0.4 17.04.2007 14:30:00 1.3549 $ 100.36 SL
61 SHORT 23.04.2007 04:30:00 1.3604 0.4 23.04.2007 22:00:00 1.358 $ 95.2 SL
62 SHORT 06.08.2007 04:30:00 1.3827 0.41 06.08.2007 05:30:00 1.3822 $ 19.68 SL
63 LONG 05.10.2007 19:00:00 1.4063 0.41 08.10.2007 12:30:00 1.4119 $ 229.52 SL
64 SHORT 22.10.2007 04:30:00 1.4327 0.41 22.10.2007 17:30:00 1.4197 $ 533 PT
65 SHORT 29.10.2007 03:30:00 1.4407 0.42 06.11.2007 16:00:00 1.4547 $ -591.7 SL
66 LONG 12.11.2007 03:30:00 1.4657 0.62 20.11.2007 14:30:00 1.4787 $ 795.09 PT
67 SHORT 14.01.2008 03:30:00 1.4812 0.43 16.01.2008 20:00:00 1.4682 $ 558.05 PT
68 SHORT 10.03.2008 03:30:00 1.5395 0.44 11.03.2008 13:30:00 1.5384 $ 48.8 SL
69 LONG 24.03.2008 03:30:00 1.5414 0.44 25.03.2008 07:00:00 1.5544 $ 571.03 PT
70 LONG 14.04.2008 04:30:00 1.5707 0.45 14.04.2008 17:00:00 1.5837 $ 585 PT
71 LONG 12.05.2008 04:30:00 1.5447 0.46 13.05.2008 15:00:00 1.5494 $ 213.35 SL
72 SHORT 09.06.2008 04:30:00 1.5793 0.47 09.06.2008 06:30:00 1.5781 $ 55.46 SL
73 LONG 11.08.2008 04:30:00 1.4952 0.47 11.08.2008 15:00:00 1.5082 $ 611 PT
74 SHORT 01.09.2008 04:30:00 1.4709 0.48 02.09.2008 04:30:00 1.4579 $ 623.47 PT
75 SHORT 08.09.2008 04:30:00 1.4326 0.5 08.09.2008 16:00:00 1.4196 $ 650 PT
76 SHORT 15.09.2008 04:30:00 1.432 0.51 15.09.2008 09:30:00 1.446 $ -714 SL
77 LONG 29.09.2008 04:30:00 1.4546 0.75 29.09.2008 06:00:00 1.4551 $ 36 SL
78 LONG 06.10.2008 04:30:00 1.3666 0.5 06.10.2008 20:30:00 1.3526 $ -700 SL
79 SHORT 13.10.2008 04:30:00 1.3597 0.72 13.10.2008 09:00:00 1.3467 $ 936 PT
80 LONG 27.10.2008 03:30:00 1.258 0.5 27.10.2008 12:00:00 1.244 $ -700 SL
81 SHORT 03.11.2008 03:30:00 1.2781 0.74 03.11.2008 21:30:00 1.2651 $ 962 PT
82 SHORT 10.11.2008 03:30:00 1.2816 0.51 11.11.2008 06:00:00 1.2686 $ 662.44 PT
83 LONG 17.11.2008 03:30:00 1.2538 0.52 17.11.2008 13:00:00 1.2668 $ 676 PT
84 SHORT 24.11.2008 03:30:00 1.2631 0.54 24.11.2008 17:00:00 1.2771 $ -756 SL
85 SHORT 19.01.2009 03:30:00 1.338 0.78 19.01.2009 06:30:00 1.3347 $ 255.84 SL
86 LONG 26.01.2009 03:30:00 1.2883 0.52 26.01.2009 11:30:00 1.2884 $ 5.2 SL
87 SHORT 09.02.2009 03:30:00 1.2973 0.52 09.02.2009 15:30:00 1.2962 $ 57.2 SL
88 LONG 16.02.2009 03:30:00 1.278 0.53 17.02.2009 08:00:00 1.264 $ -743.17 SL
89 LONG 02.03.2009 03:30:00 1.2602 0.77 03.03.2009 16:00:00 1.2603 $ 7.55 SL
90 SHORT 09.03.2009 03:30:00 1.2705 0.51 09.03.2009 17:00:00 1.2575 $ 663 PT
91 LONG 16.03.2009 03:30:00 1.2867 0.52 16.03.2009 14:30:00 1.2997 $ 676 PT
92 SHORT 23.03.2009 03:30:00 1.3629 0.54 23.03.2009 18:00:00 1.3499 $ 702 PT
93 LONG 30.03.2009 04:30:00 1.3268 0.55 30.03.2009 20:00:00 1.3128 $ -770 SL
94 SHORT 06.04.2009 04:30:00 1.3547 0.81 06.04.2009 21:00:00 1.3417 $ 1053 PT
95 SHORT 25.05.2009 04:30:00 1.4025 0.56 26.05.2009 15:00:00 1.3895 $ 727.38 PT
96 LONG 08.06.2009 04:30:00 1.3939 0.58 10.06.2009 00:30:00 1.4069 $ 752.72 PT
97 LONG 15.06.2009 04:30:00 1.3974 0.59 15.06.2009 20:00:00 1.3834 $ -826 SL
98 SHORT 09.11.2009 03:30:00 1.4876 0.86 09.11.2009 18:30:00 1.5016 $ -1204 SL
99 SHORT 29.03.2010 04:30:00 1.3457 0.83 29.03.2010 08:00:00 1.3428 $ 240.7 SL
100 SHORT 12.04.2010 04:30:00 1.3619 0.55 12.04.2010 16:30:00 1.3595 $ 130.9 SL
101 SHORT 10.05.2010 04:30:00 1.2888 0.56 10.05.2010 07:30:00 1.286 $ 157.92 SL
102 SHORT 21.06.2010 04:30:00 1.2415 0.56 22.06.2010 00:30:00 1.233 $ 472.64 SL
103 SHORT 11.10.2010 04:30:00 1.398 0.57 12.10.2010 07:30:00 1.385 $ 740.37 PT
104 SHORT 01.11.2010 03:30:00 1.3976 0.59 02.11.2010 08:00:00 1.3928 $ 281.37 SL
105 SHORT 08.11.2010 03:30:00 1.4044 0.59 08.11.2010 13:30:00 1.3914 $ 767 PT
106 SHORT 22.11.2010 03:30:00 1.3716 0.61 22.11.2010 22:00:00 1.3586 $ 793 PT
107 LONG 13.12.2010 03:30:00 1.3204 0.63 13.12.2010 19:30:00 1.3334 $ 819 PT
108 LONG 20.12.2010 03:30:00 1.3157 0.64 20.12.2010 04:30:00 1.3161 $ 28.8 SL
109 LONG 31.01.2011 03:30:00 1.3583 0.64 31.01.2011 18:00:00 1.3713 $ 832 PT
110 LONG 14.02.2011 03:30:00 1.3517 0.66 16.02.2011 15:00:00 1.353 $ 85.54 SL
111 SHORT 14.03.2011 03:30:00 1.3935 0.66 15.03.2011 18:00:00 1.3932 $ 14.45 SL
112 LONG 28.03.2011 04:30:00 1.4044 0.66 28.03.2011 08:00:00 1.405 $ 40.92 SL
113 LONG 11.07.2011 04:30:00 1.4212 0.66 11.07.2011 19:00:00 1.4073 $ -924 SL
114 LONG 18.07.2011 04:30:00 1.4123 0.96 20.07.2011 01:30:00 1.4128 $ 38.21 SL
115 SHORT 25.07.2011 04:30:00 1.4412 0.65 26.07.2011 08:30:00 1.4397 $ 94.19 SL
116 SHORT 08.08.2011 04:30:00 1.4366 0.65 08.08.2011 08:30:00 1.4355 $ 70.2 SL
117 LONG 05.09.2011 04:30:00 1.417 0.65 06.09.2011 20:00:00 1.403 $ -911.43 SL
118 LONG 12.09.2011 04:30:00 1.3565 0.95 13.09.2011 00:30:00 1.3573 $ 76 SL
119 LONG 19.09.2011 04:30:00 1.3691 0.63 19.09.2011 06:00:00 1.37 $ 60.48 SL
120 LONG 03.10.2011 04:30:00 1.3355 0.63 03.10.2011 07:00:00 1.3359 $ 29.61 SL
121 LONG 24.10.2011 04:30:00 1.3857 0.63 24.10.2011 15:30:00 1.3873 $ 105.84 SL
122 SHORT 07.11.2011 04:30:00 1.3817 0.64 07.11.2011 16:30:00 1.3687 $ 832 PT
123 SHORT 14.11.2011 04:30:00 1.3781 0.65 14.11.2011 18:30:00 1.3651 $ 845 PT
124 SHORT 28.11.2011 04:30:00 1.3307 0.67 30.11.2011 19:30:00 1.3447 $ -939.47 SL
125 LONG 09.01.2012 04:30:00 1.2703 0.98 10.01.2012 14:30:00 1.2755 $ 507.44 SL
126 LONG 23.01.2012 04:30:00 1.2887 0.66 23.01.2012 19:30:00 1.3017 $ 858 PT
127 LONG 06.02.2012 04:30:00 1.3119 0.68 07.02.2012 22:30:00 1.3249 $ 882.5 PT
128 SHORT 20.02.2012 04:30:00 1.3198 0.7 23.02.2012 16:00:00 1.3338 $ -983.85 SL
129 SHORT 02.04.2012 04:30:00 1.3362 1.02 03.04.2012 08:30:00 1.3342 $ 198.8 SL
130 LONG 23.04.2012 04:30:00 1.3192 0.68 26.04.2012 17:30:00 1.322 $ 182.24 SL
131 LONG 07.05.2012 04:30:00 1.3024 0.69 08.05.2012 09:00:00 1.3031 $ 47.47 SL
132 LONG 14.05.2012 04:30:00 1.2891 0.69 14.05.2012 08:00:00 1.2901 $ 71.76 SL
133 SHORT 28.05.2012 04:30:00 1.2568 0.69 29.05.2012 12:30:00 1.2543 $ 172.43 SL
134 SHORT 11.06.2012 04:30:00 1.2648 0.69 11.06.2012 19:30:00 1.2545 $ 707.25 SL
135 SHORT 18.06.2012 04:30:00 1.2698 0.71 18.06.2012 22:30:00 1.2568 $ 923 PT
136 LONG 09.07.2012 04:30:00 1.2266 0.73 10.07.2012 10:00:00 1.229 $ 169.21 SL
137 LONG 23.07.2012 04:30:00 1.2126 0.73 26.07.2012 18:30:00 1.2256 $ 940.97 PT
138 LONG 10.12.2012 04:30:00 1.2891 0.75 12.12.2012 16:00:00 1.3021 $ 971.7 PT
139 LONG 18.03.2013 04:30:00 1.2913 0.77 19.03.2013 15:00:00 1.2927 $ 103.03 SL
140 SHORT 29.04.2013 04:30:00 1.3053 0.77 01.05.2013 16:00:00 1.3193 $ -1079.69 SL
141 SHORT 16.09.2013 04:30:00 1.3362 1.13 17.09.2013 10:30:00 1.3328 $ 379.57 SL
142 LONG 30.09.2013 04:30:00 1.3492 0.76 01.10.2013 16:00:00 1.3546 $ 407.97 SL
143 SHORT 14.10.2013 04:30:00 1.356 0.77 16.10.2013 04:00:00 1.3536 $ 181.57 SL
144 LONG 29.10.2013 14:00:00 1.3777 0.77 31.10.2013 18:00:00 1.3637 $ -1084.78 SL
145 LONG 10.02.2014 04:30:00 1.3619 1.13 10.02.2014 17:30:00 1.3625 $ 70.06 SL
146 LONG 03.03.2014 04:30:00 1.3778 0.75 07.03.2014 18:00:00 1.3908 $ 965.1 PT
147 SHORT 25.03.2014 03:00:00 1.3838 0.77 25.03.2014 23:30:00 1.383 $ 67.68 SL
148 LONG 14.04.2014 04:30:00 1.3855 0.77 23.04.2014 18:59:00 1.3836 $ -163.86 End test
Report generated by StrategyQuant EA Analyzer